| priced | pricet | meigara | meigara_name | high | low | open | close | volume | aclose | atdiff | atratio | vratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-07-15 | 15:30 | 8572 etc rela | アコム | 432.4 | 427.9 | 429.6 | 429.5 | 1305400 | 2.2 | 0.515 | 7.6 | |
| 2025-07-14 | 15:30 | 8572 etc rela | アコム | 428.1 | 422.6 | 424 | 427.3 | 1213200 | 1.4 | 0.329 | 38.731 | |
| 2025-07-11 | 15:30 | 8572 etc rela | アコム | 428 | 423.1 | 423.7 | 425.9 | 874500 | 3.9 | 0.924 | -38.554 | |
| 2025-07-10 | 15:30 | 8572 etc rela | アコム | 423.5 | 419.8 | 422 | 422 | 1423200 | -0.4 | -0.095 | 21.351 | |
| 2025-07-09 | 15:30 | 8572 etc rela | アコム | 424.9 | 421.4 | 422.5 | 422.4 | 1172800 | 2.9 | 0.691 | -43.269 | |
| 2025-07-08 | 15:30 | 8572 etc rela | アコム | 422 | 416.1 | 422 | 419.5 | 2067300 | -1.5 | -0.356 | 51.439 | |
| 2025-07-07 | 15:30 | 8572 etc rela | アコム | 421 | 416.2 | 418.6 | 421 | 1365100 | 4.5 | 1.08 | -14.231 | |
| 2025-07-04 | 15:30 | 8572 etc rela | アコム | 423.3 | 416.1 | 422.6 | 416.5 | 1591600 | -5 | -1.186 | 30.214 | |
| 2025-07-03 | 15:30 | 8572 etc rela | アコム | 424.2 | 418.2 | 422.6 | 421.5 | 1222300 | -2.4 | -0.566 | -7.598 | |
| 2025-07-02 | 15:30 | 8572 etc rela | アコム | 425.7 | 421.2 | 422.5 | 423.9 | 1322800 | 0.1 | 0.024 | -39.212 | |
| 2025-07-01 | 15:30 | 8572 etc rela | アコム | 425.2 | 417.2 | 423.6 | 423.8 | 2176100 | -3.3 | -0.773 | 13.168 | |
| 2025-06-30 | 15:30 | 8572 etc rela | アコム | 431.4 | 427.1 | 428 | 427.1 | 1922900 | 0.5 | 0.117 | 63.22 | |
| 2025-06-27 | 15:30 | 8572 etc rela | アコム | 428.1 | 423.8 | 425.1 | 426.6 | 1178100 | 3.1 | 0.732 | 19.677 | |
| 2025-06-26 | 15:30 | 8572 etc rela | アコム | 423.5 | 419.5 | 420 | 423.5 | 984400 | 2.9 | 0.689 | 4.645 | |
| 2025-06-25 | 15:30 | 8572 etc rela | アコム | 423.3 | 418.5 | 421.9 | 420.6 | 940700 | -1.6 | -0.379 | 2.753 | |
| 2025-06-24 | 15:30 | 8572 etc rela | アコム | 424.5 | 421.8 | 423.5 | 422.2 | 915500 | 1 | 0.237 | -19.763 | |
| 2025-06-23 | 15:30 | 8572 etc rela | アコム | 422.9 | 417.3 | 419.5 | 421.2 | 1141000 | -0.2 | -0.047 | -52.339 | |
| 2025-06-20 | 15:30 | 8572 etc rela | アコム | 427 | 420.6 | 421.3 | 421.4 | 2394000 | 0.9 | 0.214 | 132.314 | |
| 2025-06-19 | 15:30 | 8572 etc rela | アコム | 421.4 | 418 | 419.9 | 420.5 | 1030500 | 2.6 | 0.622 | 41.552 | |
| 2025-06-18 | 15:30 | 8572 etc rela | アコム | 419.3 | 417.2 | 418 | 417.9 | 728000 | -1.4 | -0.334 | 19.227 | |
| 2025-06-17 | 15:30 | 8572 etc rela | アコム | 420.3 | 417 | 420 | 419.3 | 610600 | -0.3 | -0.071 | -42.694 | |
| 2025-06-16 | 15:30 | 8572 etc rela | アコム | 424 | 417 | 420 | 419.6 | 1065500 | 1.2 | 0.287 | -44.667 | |
| 2025-06-13 | 15:30 | 8572 etc rela | アコム | 422 | 416.1 | 418 | 418.4 | 1925600 | 0.8 | 0.192 | 61.462 | |
| 2025-06-12 | 15:30 | 8572 etc rela | アコム | 418.3 | 415.8 | 417.6 | 417.6 | 1192600 | 1.4 | 0.336 | -27.227 | |
| 2025-06-11 | 15:30 | 8572 etc rela | アコム | 422 | 416.2 | 417.1 | 416.2 | 1638800 | 0.6 | 0.144 | 40.67 | |
| 2025-06-10 | 15:30 | 8572 etc rela | アコム | 425.3 | 415.6 | 421.1 | 415.6 | 1165000 | -8.4 | -1.981 | 12.332 | |
| 2025-06-09 | 15:30 | 8572 etc rela | アコム | 424 | 419 | 419 | 424 | 1037100 | 6.6 | 1.581 | 40.872 | |
| 2025-06-06 | 15:30 | 8572 etc rela | アコム | 420 | 415.8 | 418 | 417.4 | 736200 | 1 | 0.24 | -37.684 | |
| 2025-06-05 | 15:30 | 8572 etc rela | アコム | 420 | 415.3 | 419 | 416.4 | 1181400 | -3 | -0.715 | 4.226 | |
| 2025-06-04 | 15:30 | 8572 etc rela | アコム | 422.2 | 414 | 414 | 419.4 | 1133500 | 2.9 | 0.696 | -7.515 | |
| 2025-06-03 | 15:30 | 8572 etc rela | アコム | 417.9 | 412.8 | 414.3 | 416.5 | 1225600 | 2.1 | 0.507 | -10.094 | |
| 2025-06-02 | 15:30 | 8572 etc rela | アコム | 416.2 | 412.7 | 415.2 | 414.4 | 1363200 | 0.4 | 0.097 | -41.935 | |
| 2025-05-30 | 15:30 | 8572 etc rela | アコム | 417.8 | 413 | 413 | 414 | 2347700 | -1.8 | -0.433 | 35.088 | |
| 2025-05-29 | 15:30 | 8572 etc rela | アコム | 418.9 | 414.5 | 414.5 | 415.8 | 1737900 | 1.6 | 0.386 | -31.852 | |
| 2025-05-28 | 15:30 | 8572 etc rela | アコム | 421.3 | 413 | 419.6 | 414.2 | 2550200 | -5.2 | -1.24 | 80.456 | |
| 2025-05-27 | 15:30 | 8572 etc rela | アコム | 420.7 | 415.5 | 418.9 | 419.4 | 1413200 | 0.4 | 0.095 | -16.949 | |
| 2025-05-26 | 15:30 | 8572 etc rela | アコム | 420 | 413.4 | 418.2 | 419 | 1701600 | -1.5 | -0.357 | 66.302 | |
| 2025-05-23 | 15:30 | 8572 etc rela | アコム | 421 | 415.2 | 419 | 420.5 | 1023200 | 4.6 | 1.106 | -31.019 | |
| 2025-05-22 | 15:30 | 8572 etc rela | アコム | 417.8 | 410.2 | 413.1 | 415.9 | 1483300 | -1.7 | -0.407 | 16.128 | |
| 2025-05-21 | 15:30 | 8572 etc rela | アコム | 425 | 416.4 | 422.4 | 417.6 | 1277300 | -4.8 | -1.136 | -26.112 | |
| 2025-05-20 | 15:30 | 8572 etc rela | アコム | 422.5 | 414.2 | 417.7 | 422.4 | 1728700 | 6.7 | 1.612 | -8.433 | |
| 2025-05-19 | 15:30 | 8572 etc rela | アコム | 421.6 | 413.9 | 419.8 | 415.7 | 1887900 | -6.9 | -1.633 | 14.3 | |
| 2025-05-16 | 15:30 | 8572 etc rela | アコム | 425.4 | 416.3 | 419.9 | 422.6 | 1651700 | 3.6 | 0.859 | -17.887 | |
| 2025-05-15 | 15:30 | 8572 etc rela | アコム | 423.5 | 411.3 | 421.5 | 419 | 2011500 | -3.4 | -0.805 | -19.672 | |
| 2025-05-14 | 15:30 | 8572 etc rela | アコム | 424.5 | 413 | 416.6 | 422.4 | 2504100 | 4.1 | 0.98 | -52.036 | |
| 2025-05-13 | 15:30 | 8572 etc rela | アコム | 428.3 | 406.2 | 427.6 | 418.3 | 5220800 | -1.3 | -0.31 | 116.2 | |
| 2025-05-12 | 15:30 | 8572 etc rela | アコム | 421.8 | 415.1 | 416 | 419.6 | 2414800 | 5.7 | 1.377 | -2.385 | |
| 2025-05-09 | 15:30 | 8572 etc rela | アコム | 418 | 402.8 | 404.6 | 413.9 | 2473800 | 15.4 | 3.864 | 198.156 | |
| 2025-05-08 | 15:30 | 8572 etc rela | アコム | 401.5 | 396.3 | 401 | 398.5 | 829700 | -4.6 | -1.141 | -33.809 | |
| 2025-05-07 | 15:30 | 8572 etc rela | アコム | 407.1 | 402.6 | 404.5 | 403.1 | 1253500 | 4.4 | 1.104 | 31.27 | |
| 2025-05-02 | 15:30 | 8572 etc rela | アコム | 400.6 | 395.4 | 398 | 398.7 | 954900 | -0.4 | -0.1 | -24.4 | |
| 2025-05-01 | 14:57 | 8572 etc rela | アコム | 405.8 | 398.5 | 404 | 399.1 | 1263100 | -0.9 | -0.225 | -29.21 | |
| 2025-04-30 | 15:30 | 8572 etc rela | アコム | 400.6 | 393.9 | 393.9 | 400 | 1784300 | 7.8 | 1.989 | 101.184 | |
| 2025-04-28 | 10:10 | 8572 etc rela | アコム | 396.4 | 390.4 | 394.1 | 392.2 | 886900 | -1.2 | -0.305 | -11.23 | |
| 2025-04-25 | 09:01 | 8572 etc rela | アコム | 396.9 | 389.7 | 390 | 393.4 | 999100 | 5.3 | 1.366 | 19.353 | |
| 2025-04-24 | 15:30 | 8572 etc rela | アコム | 395.9 | 388.1 | 394.1 | 388.1 | 837100 | -6 | -1.522 | -56.312 | |
| 2025-04-23 | 15:30 | 8572 etc rela | アコム | 400.8 | 392.5 | 400 | 394.1 | 1916100 | -1.3 | -0.329 | -23.564 | |
| 2025-04-22 | 15:30 | 8572 etc rela | アコム | 399.4 | 382.2 | 383 | 395.4 | 2506800 | 12.4 | 3.238 | 168.021 | |
| 2025-04-21 | 15:30 | 8572 etc rela | アコム | 390.2 | 382.5 | 387.5 | 383 | 935300 | -3 | -0.777 | -47.455 | |
| 2025-04-18 | 15:30 | 8572 etc rela | アコム | 386 | 374.1 | 376.9 | 386 | 1780000 | 14.7 | 3.959 | 64.222 | |
| 2025-04-17 | 15:30 | 8572 etc rela | アコム | 371.3 | 361.8 | 361.9 | 371.3 | 1083900 | 12 | 3.34 | 36.804 | |
| 2025-04-16 | 15:30 | 8572 etc rela | アコム | 360.7 | 355.8 | 358 | 359.3 | 792300 | 5.1 | 1.44 | 39.735 | |
| 2025-04-15 | 15:30 | 8572 etc rela | アコム | 360.2 | 354.2 | 359.2 | 354.2 | 567000 | 0 | 0 | -40.95 | |
| 2025-04-14 | 15:30 | 8572 etc rela | アコム | 358 | 353.1 | 356 | 354.2 | 960200 | 5.2 | 1.49 | -20.289 | |
| 2025-04-11 | 15:30 | 8572 etc rela | アコム | 349.8 | 335.6 | 338.9 | 349 | 1204600 | -5.9 | -1.662 | 27.188 | |
| 2025-04-10 | 15:30 | 8572 etc rela | アコム | 363.4 | 352.9 | 363.4 | 354.9 | 947100 | 18 | 5.343 | -23.799 | |
| 2025-04-09 | 15:30 | 8572 etc rela | アコム | 343.8 | 332.7 | 342 | 336.9 | 1242900 | -11.9 | -3.412 | -14.53 | |
| 2025-04-08 | 15:30 | 8572 etc rela | アコム | 352.7 | 340.1 | 342.6 | 348.8 | 1454200 | 19 | 5.761 | -50.002 | |
| 2025-04-07 | 15:30 | 8572 etc rela | アコム | 341.4 | 323.7 | 328.2 | 329.8 | 2908500 | -29 | -8.082 | 40.957 | |
| 2025-04-04 | 15:30 | 8572 etc rela | アコム | 366.6 | 352.4 | 364 | 358.8 | 2063400 | -10.6 | -2.87 | 29.659 | |
| 2025-04-03 | 15:30 | 8572 etc rela | アコム | 371.5 | 365.9 | 366.8 | 369.4 | 1591400 | -9.2 | -2.43 | 102.288 | |
| 2025-04-02 | 15:30 | 8572 etc rela | アコム | 384.3 | 377.3 | 383.7 | 378.6 | 786700 | -1.9 | -0.499 | -39.933 | |
| 2025-04-01 | 15:30 | 8572 etc rela | アコム | 387.6 | 380.5 | 385.8 | 380.5 | 1309700 | -1.3 | -0.34 | -7.494 | |
| 2025-03-31 | 15:30 | 8572 etc rela | アコム | 384.7 | 377.4 | 384 | 381.8 | 1415800 | -8 | -2.052 | -6.769 | |
| 2025-03-28 | 15:30 | 8572 etc rela | アコム | 394.4 | 388.3 | 390 | 389.8 | 1518600 | -10.9 | -2.72 | -11.349 | |
| 2025-03-27 | 15:30 | 8572 etc rela | アコム | 401.4 | 394.5 | 396.2 | 400.7 | 1713000 | 1.4 | 0.351 | 5.773 | |
| 2025-03-26 | 15:30 | 8572 etc rela | アコム | 401.5 | 394.7 | 399.6 | 399.3 | 1619500 | 1 | 0.251 | 17.79 | |
| 2025-03-25 | 15:30 | 8572 etc rela | アコム | 402 | 395.1 | 396.8 | 398.3 | 1374900 | 1 | 0.252 | 10.665 | |
| 2025-03-24 | 15:30 | 8572 etc rela | アコム | 402.1 | 395.1 | 402.1 | 397.3 | 1242400 | -4.8 | -1.194 | 37.464 | |
| 2025-03-21 | 15:30 | 8572 etc rela | アコム | 403.3 | 397 | 397.6 | 402.1 | 903800 | 3.8 | 0.954 | -24.311 | |
| 2025-03-19 | 15:30 | 8572 etc rela | アコム | 401.9 | 396.4 | 398 | 398.3 | 1194100 | -0.5 | -0.125 | -24.7 | |
| 2025-03-18 | 15:30 | 8572 etc rela | アコム | 401.5 | 394 | 396.4 | 398.8 | 1585800 | 4.2 | 1.064 | 61.191 | |
| 2025-03-17 | 15:30 | 8572 etc rela | アコム | 397 | 392 | 393.2 | 394.6 | 983800 | -1 | -0.253 | -68.048 | |
| 2025-03-14 | 15:30 | 8572 etc rela | アコム | 402 | 382.6 | 385.1 | 395.6 | 3079000 | 9.6 | 2.487 | 113.508 | |
| 2025-03-13 | 15:30 | 8572 etc rela | アコム | 390.4 | 384 | 388 | 386 | 1442100 | -2.1 | -0.541 | -38.85 | |
| 2025-03-12 | 15:30 | 8572 etc rela | アコム | 389.2 | 375.1 | 375.1 | 388.1 | 2358300 | 11 | 2.917 | 29.891 | |
| 2025-03-11 | 15:30 | 8572 etc rela | アコム | 377.1 | 370.1 | 375 | 377.1 | 1815600 | -2.8 | -0.737 | 1.572 | |
| 2025-03-10 | 15:30 | 8572 etc rela | アコム | 387.1 | 379.3 | 387.1 | 379.9 | 1787500 | -10.2 | -2.615 | 29.37 | |
| 2025-03-07 | 15:30 | 8572 etc rela | アコム | 390.1 | 380.8 | 386.2 | 390.1 | 1381700 | -0.2 | -0.051 | 25.826 | |
| 2025-03-06 | 15:30 | 8572 etc rela | アコム | 395.2 | 388.5 | 393.6 | 390.3 | 1098100 | -2.8 | -0.712 | -19.441 | |
| 2025-03-05 | 15:30 | 8572 etc rela | アコム | 395.8 | 390.2 | 391.5 | 393.1 | 1363100 | 3.4 | 0.872 | 59.707 | |
| 2025-03-04 | 15:30 | 8572 etc rela | アコム | 393.5 | 388 | 393.5 | 389.7 | 853500 | -4.2 | -1.066 | -20.804 | |
| 2025-03-03 | 15:30 | 8572 etc rela | アコム | 394.2 | 389.3 | 390 | 393.9 | 1077700 | 5.5 | 1.416 | -63.872 | |
| 2025-02-28 | 15:30 | 8572 etc rela | アコム | 390 | 385.9 | 390 | 388.4 | 2983000 | -1.8 | -0.461 | 220.374 | |
| 2025-02-27 | 15:30 | 8572 etc rela | アコム | 390.2 | 386 | 388 | 390.2 | 931100 | 4.6 | 1.193 | -9.267 | |
| 2025-02-26 | 15:30 | 8572 etc rela | アコム | 394.9 | 381.4 | 394 | 385.6 | 1026200 | -6.5 | -1.658 | -4.929 | |
| 2025-02-25 | 15:30 | 8572 etc rela | アコム | 393.7 | 384.8 | 385 | 392.1 | 1079400 | 8.4 | 2.189 | -16.668 | |
| 2025-02-21 | 15:30 | 8572 etc rela | アコム | 389.4 | 382.6 | 388.1 | 383.7 | 1295300 | -5.5 | -1.413 | 47.984 | |
| 2025-02-20 | 15:30 | 8572 etc rela | アコム | 395 | 387.9 | 395 | 389.2 | 875300 | -7.2 | -1.816 | 34.393 | |
| 2025-02-19 | 15:30 | 8572 etc rela | アコム | 401.6 | 396.4 | 398.1 | 396.4 | 651300 | -1.4 | -0.352 | 2.535 | |
| 2025-02-18 | 15:30 | 8572 etc rela | アコム | 400 | 395.1 | 398 | 397.8 | 635200 | 0.3 | 0.075 | -21.908 | |
| 2025-02-17 | 15:30 | 8572 etc rela | アコム | 403.3 | 397.3 | 397.6 | 397.5 | 813400 | 0.6 | 0.151 | 26.442 | |
| 2025-02-14 | 15:30 | 8572 etc rela | アコム | 397.8 | 391.8 | 397.8 | 396.9 | 643300 | 1.8 | 0.456 | -62.61 | |
| 2025-02-13 | 15:30 | 8572 etc rela | アコム | 397.9 | 391 | 392 | 395.1 | 1720500 | 4.5 | 1.152 | 81.449 | |
| 2025-02-12 | 15:30 | 8572 etc rela | アコム | 397.5 | 390.6 | 397.5 | 390.6 | 948200 | -4.5 | -1.139 | -18.462 | |
| 2025-02-10 | 15:30 | 8572 etc rela | アコム | 397.1 | 392 | 393.2 | 395.1 | 1162900 | 2 | 0.509 | 57.895 | |
| 2025-02-07 | 15:30 | 8572 etc rela | アコム | 399.5 | 393.1 | 394.4 | 393.1 | 736500 | -1.1 | -0.279 | -44.86 | |
| 2025-02-06 | 15:30 | 8572 etc rela | アコム | 405.8 | 394.2 | 404 | 394.2 | 1335700 | -8.6 | -2.135 | -13.942 | |
| 2025-02-05 | 15:30 | 8572 etc rela | アコム | 404.7 | 397.6 | 398.5 | 402.8 | 1552100 | 2.1 | 0.524 | 6.192 | |
| 2025-02-04 | 15:30 | 8572 etc rela | アコム | 409.4 | 398.6 | 407.6 | 400.7 | 1461600 | -1.6 | -0.398 | -62.561 | |
| 2025-02-03 | 15:30 | 8572 etc rela | アコム | 404.7 | 381.8 | 382 | 402.3 | 3903900 | 18.3 | 4.766 | 242.598 | |
| 2025-01-31 | 15:30 | 8572 etc rela | アコム | 388 | 379.5 | 384.1 | 384 | 1139500 | 0 | 0 | -29.254 | |
| 2025-01-30 | 15:30 | 8572 etc rela | アコム | 386.4 | 376 | 377 | 384 | 1610700 | 4.9 | 1.293 | 90.548 | |
| 2025-01-29 | 15:30 | 8572 etc rela | アコム | 380.8 | 374 | 374 | 379.1 | 845300 | 4.4 | 1.174 | 24.345 | |
| 2025-01-28 | 15:30 | 8572 etc rela | アコム | 376.3 | 371.8 | 375 | 374.7 | 679800 | 1.2 | 0.321 | -34.306 | |
| 2025-01-27 | 15:30 | 8572 etc rela | アコム | 374.4 | 368.7 | 369.8 | 373.5 | 1034800 | 8.9 | 2.441 | 83.313 | |
| 2025-01-24 | 15:30 | 8572 etc rela | アコム | 370.9 | 364.6 | 370.9 | 364.6 | 564500 | -2.4 | -0.654 | -55.663 | |
| 2025-01-23 | 15:30 | 8572 etc rela | アコム | 370 | 363.3 | 369.9 | 367 | 1273200 | 0 | 0 | 33.697 | |
| 2025-01-22 | 15:30 | 8572 etc rela | アコム | 372.2 | 367 | 370.7 | 367 | 952300 | -2 | -0.542 | 22.909 | |
| 2025-01-21 | 15:30 | 8572 etc rela | アコム | 370.7 | 366.9 | 370.1 | 369 | 774800 | -0.4 | -0.108 | 82.995 | |
| 2025-01-20 | 15:30 | 8572 etc rela | アコム | 371.1 | 367.9 | 369 | 369.4 | 423400 | 2.4 | 0.654 | -47.148 | |
| 2025-01-17 | 15:30 | 8572 etc rela | アコム | 368.5 | 364.5 | 367.8 | 367 | 801100 | -1.2 | -0.326 | -16.665 | |
| 2025-01-16 | 15:30 | 8572 etc rela | アコム | 372.8 | 367.5 | 370 | 368.2 | 961300 | -1.7 | -0.46 | -24.289 | |
| 2025-01-15 | 15:30 | 8572 etc rela | アコム | 377.5 | 365 | 367.3 | 369.9 | 1269700 | 4.3 | 1.176 | -9.184 | |
| 2025-01-14 | 15:30 | 8572 etc rela | アコム | 369.6 | 363.4 | 369 | 365.6 | 1398100 | 0.1 | 0.027 | 78.671 | |
| 2025-01-10 | 15:30 | 8572 etc rela | アコム | 370.1 | 365.5 | 368.2 | 365.5 | 782500 | -2.7 | -0.733 | -42.821 | |
| 2025-01-09 | 15:30 | 8572 etc rela | アコム | 374.9 | 367.6 | 374.7 | 368.2 | 1368500 | -6.7 | -1.787 | -16.223 | |
| 2025-01-08 | 15:30 | 8572 etc rela | アコム | 375.7 | 371.3 | 374.4 | 374.9 | 1633500 | -1.8 | -0.478 | 59.599 | |
| 2025-01-07 | 15:30 | 8572 etc rela | アコム | 377.3 | 372.6 | 375.7 | 376.7 | 1023500 | 0.4 | 0.106 | -35.479 | |
| 2025-01-06 | 15:30 | 8572 etc rela | アコム | 384.3 | 375.4 | 383.8 | 376.3 | 1586300 | -7.5 | -1.954 | 13.681 | |
| 2024-12-30 | 15:30 | 8572 etc rela | アコム | 394.3 | 383.5 | 393 | 383.8 | 1395400 | -8 | -2.042 | 76.767 | |
| 2024-12-27 | 15:30 | 8572 etc rela | アコム | 392.9 | 388.5 | 390.2 | 391.8 | 789400 | 0.9 | 0.23 | -34.255 | |
| 2024-12-26 | 13:57 | 8572 etc rela | アコム | 390.9 | 386.4 | 387.7 | 390.9 | 1200700 | 2.9 | 0.747 | 20.673 | |
| 2024-12-25 | 15:30 | 8572 etc rela | アコム | 390 | 384.1 | 390 | 388 | 995000 | -0.6 | -0.154 | -1.825 | |
| 2024-12-24 | 15:30 | 8572 etc rela | アコム | 388.7 | 380.5 | 382 | 388.6 | 1013500 | 6.6 | 1.728 | 72.159 | |
| 2024-12-23 | 15:30 | 8572 etc rela | アコム | 383.6 | 378.2 | 378.6 | 382 | 588700 | 3.8 | 1.005 | -71.737 | |
| 2024-12-20 | 15:30 | 8572 etc rela | アコム | 384.4 | 377.4 | 383.2 | 378.2 | 2082900 | -3.4 | -0.891 | 85.46 | |
| 2024-12-19 | 15:30 | 8572 etc rela | アコム | 386.5 | 374.1 | 374.1 | 381.6 | 1123100 | 2.2 | 0.58 | 35.037 | |
| 2024-12-18 | 15:30 | 8572 etc rela | アコム | 380.1 | 374.5 | 376.3 | 379.4 | 831700 | 0.9 | 0.238 | -14.566 | |
| 2024-12-17 | 15:30 | 8572 etc rela | アコム | 384.3 | 377.8 | 380.6 | 378.5 | 973500 | -1.1 | -0.29 | -41.454 | |
| 2024-12-16 | 15:30 | 8572 etc rela | アコム | 388.9 | 379.6 | 388.9 | 379.6 | 1662800 | -10.6 | -2.717 | 10.47 | |
| 2024-12-13 | 15:30 | 8572 etc rela | アコム | 395.1 | 387.4 | 391.4 | 390.2 | 1505200 | -6 | -1.514 | 53.482 | |
| 2024-12-12 | 15:30 | 8572 etc rela | アコム | 398.5 | 393.7 | 395.9 | 396.2 | 980700 | 5.2 | 1.33 | 26.755 | |
| 2024-12-11 | 15:30 | 8572 etc rela | アコム | 397.1 | 388.3 | 395 | 391 | 773700 | -4 | -1.013 | -15.856 | |
| 2024-12-10 | 15:30 | 8572 etc rela | アコム | 398.7 | 391.1 | 398.4 | 395 | 919500 | 0.6 | 0.152 | -33.113 | |
| 2024-12-09 | 15:30 | 8572 etc rela | アコム | 396.9 | 388.8 | 390.5 | 394.4 | 1374700 | 6.2 | 1.597 | 63.752 | |
| 2024-12-06 | 15:30 | 8572 etc rela | アコム | 393.1 | 388.2 | 393.1 | 388.2 | 839500 | -4.4 | -1.121 | -38.076 | |
| 2024-12-05 | 15:30 | 8572 etc rela | アコム | 393.3 | 388.4 | 389.8 | 392.6 | 1355700 | 4.1 | 1.055 | 59.12 | |
| 2024-12-04 | 15:30 | 8572 etc rela | アコム | 391.3 | 385.4 | 389 | 388.5 | 852000 | -0.4 | -0.103 | -29.083 | |
| 2024-12-03 | 15:30 | 8572 etc rela | アコム | 390.5 | 383.9 | 386.2 | 388.9 | 1201400 | 3.9 | 1.013 | 17.175 | |
| 2024-12-02 | 15:30 | 8572 etc rela | アコム | 387.8 | 382.8 | 386.3 | 385 | 1025300 | -1.9 | -0.491 | 6.702 | |
| 2024-11-29 | 15:30 | 8572 etc rela | アコム | 388.1 | 381 | 383.3 | 386.9 | 960900 | 2.4 | 0.624 | -14.473 | |
| 2024-11-28 | 15:30 | 8572 etc rela | アコム | 384.5 | 374.1 | 374.3 | 384.5 | 1123500 | 8.6 | 2.288 | -18.528 | |
| 2024-11-27 | 09:48 | 8572 etc rela | アコム | 380.3 | 372.6 | 379.9 | 375.9 | 1379000 | -3.8 | -1.001 | 19.871 | |
| 2024-11-26 | 09:20 | 8572 etc rela | アコム | 379.7 | 373.3 | 375 | 379.7 | 1150400 | 2.3 | 0.609 | -21.576 | |
| 2024-11-25 | 15:30 | 8572 etc rela | アコム | 383.8 | 377.2 | 381.6 | 377.4 | 1466900 | -2.2 | -0.58 | 10.169 | |
| 2024-11-22 | 15:30 | 8572 etc rela | アコム | 385.1 | 379.6 | 383 | 379.6 | 1331500 | -2.9 | -0.758 | -10.936 | |
| 2024-11-21 | 15:30 | 8572 etc rela | アコム | 394.5 | 382.5 | 393.8 | 382.5 | 1495000 | -11.1 | -2.82 | -12.818 | |
| 2024-11-20 | 15:30 | 8572 etc rela | アコム | 394.9 | 387.4 | 390.2 | 393.6 | 1714800 | 2.7 | 0.691 | 32.653 | |
| 2024-11-19 | 15:30 | 8572 etc rela | アコム | 392.3 | 380.1 | 382 | 390.9 | 1292700 | 11.2 | 2.95 | 22.195 | |
| 2024-11-18 | 15:30 | 8572 etc rela | アコム | 381.7 | 374.1 | 375.7 | 379.7 | 1057900 | 3 | 0.796 | -28.525 | |
| 2024-11-15 | 15:30 | 8572 etc rela | アコム | 380.8 | 374 | 378 | 376.7 | 1480100 | 2 | 0.534 | 86.176 | |
| 2024-11-14 | 15:30 | 8572 etc rela | アコム | 379.5 | 372.9 | 378.6 | 374.7 | 795000 | -2.3 | -0.61 | -20.856 | |
| 2024-11-13 | 15:30 | 8572 etc rela | アコム | 385.5 | 376.4 | 381 | 377 | 1004500 | -1.9 | -0.501 | -45.925 | |
| 2024-11-12 | 15:30 | 8572 etc rela | アコム | 386 | 368.8 | 371 | 378.9 | 1857600 | 12.8 | 3.496 | -9.882 | |
| 2024-11-11 | 15:30 | 8572 etc rela | アコム | 371 | 364 | 370 | 366.1 | 2061300 | -2.9 | -0.786 | 63.999 | |
| 2024-11-08 | 15:30 | 8572 etc rela | アコム | 372 | 365.2 | 372 | 369 | 1256900 | 0.3 | 0.081 | -23.201 | |
| 2024-11-07 | 15:30 | 8572 etc rela | アコム | 371.6 | 366.8 | 368 | 368.7 | 1636600 | 6.1 | 1.682 | 11.943 | |
| 2024-11-06 | 15:30 | 8572 etc rela | アコム | 365.1 | 358.4 | 359.9 | 362.6 | 1462000 | 3.8 | 1.059 | 59.207 | |
| 2024-11-05 | 15:30 | 8572 etc rela | アコム | 359.4 | 354.6 | 358 | 358.8 | 918300 | 1.1 | 0.308 | 11.729 | |
| 2024-11-01 | 15:00 | 8572 etc rela | アコム | 359.6 | 355 | 358.9 | 357.7 | 821900 | -3.9 | -1.079 | -35.192 | |
| 2024-10-31 | 15:00 | 8572 etc rela | アコム | 363.9 | 358.2 | 363.8 | 361.6 | 1268200 | -1.5 | -0.413 | -90.011 | |
| 2024-10-30 | 15:00 | 8572 etc rela | アコム | 363.1 | 356.4 | 356.5 | 363.1 | 12696400 | 5.7 | 1.595 | 1133.019 | |
| 2024-10-29 | 15:00 | 8572 etc rela | アコム | 358.7 | 354.6 | 357.3 | 357.4 | 1029700 | 3 | 0.847 | 79.86 | |
| 2024-10-28 | 15:00 | 8572 etc rela | アコム | 356 | 347.8 | 348 | 354.4 | 572500 | 3 | 0.854 | -46.001 | |
| 2024-10-25 | 15:00 | 8572 etc rela | アコム | 353.5 | 348.8 | 353.5 | 351.4 | 1060200 | -3 | -0.847 | 25.586 | |
| 2024-10-24 | 15:00 | 8572 etc rela | アコム | 356.2 | 350.2 | 351.1 | 354.4 | 844200 | 0.3 | 0.085 | -19.539 | |
| 2024-10-23 | 15:00 | 8572 etc rela | アコム | 360.5 | 353.8 | 358.5 | 354.1 | 1049200 | -5.5 | -1.529 | -19.292 | |
| 2024-10-22 | 15:00 | 8572 etc rela | アコム | 367 | 359 | 367 | 359.6 | 1300000 | -8.8 | -2.389 | 39.335 | |
| 2024-10-21 | 15:00 | 8572 etc rela | アコム | 380.4 | 368.4 | 378.6 | 368.4 | 933000 | -9.7 | -2.565 | 26.371 | |
| 2024-10-18 | 15:00 | 8572 etc rela | アコム | 382.4 | 377.1 | 380.1 | 378.1 | 738300 | 0.4 | 0.106 | -6.283 | |
