| priced | pricet | meigara | meigara_name | high | low | open | close | volume | aclose | atdiff | atratio | vratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-07-15 | 15:30 | 7685 etc rela | BuySell Technologies | 3065 | 2875 | 2950 | 2897 | 225300 | -3 | -0.103 | 45.449 | |
| 2025-07-14 | 15:30 | 7685 etc rela | BuySell Technologies | 2953 | 2883 | 2937 | 2900 | 154900 | -70 | -2.357 | 35.521 | |
| 2025-07-11 | 15:30 | 7685 etc rela | BuySell Technologies | 3040 | 2960 | 3025 | 2970 | 114300 | -70 | -2.303 | 5.152 | |
| 2025-07-10 | 15:30 | 7685 etc rela | BuySell Technologies | 3050 | 2971 | 3025 | 3040 | 108700 | -5 | -0.164 | -39.172 | |
| 2025-07-09 | 15:30 | 7685 etc rela | BuySell Technologies | 3120 | 3010 | 3055 | 3045 | 178700 | -45 | -1.456 | -10.695 | |
| 2025-07-08 | 15:30 | 7685 etc rela | BuySell Technologies | 3090 | 2961 | 2961 | 3090 | 200100 | 140 | 4.746 | -0.744 | |
| 2025-07-07 | 15:30 | 7685 etc rela | BuySell Technologies | 2954 | 2881 | 2900 | 2950 | 201600 | 100 | 3.509 | 88.587 | |
| 2025-07-04 | 15:30 | 7685 etc rela | BuySell Technologies | 2886 | 2836 | 2870 | 2850 | 106900 | -11 | -0.384 | -59.963 | |
| 2025-07-03 | 15:30 | 7685 etc rela | BuySell Technologies | 2978 | 2843 | 2963 | 2861 | 267000 | -59 | -2.021 | -12.229 | |
| 2025-07-02 | 15:30 | 7685 etc rela | BuySell Technologies | 2972 | 2863 | 2875 | 2920 | 304200 | -9 | -0.307 | -4.908 | |
| 2025-07-01 | 15:30 | 7685 etc rela | BuySell Technologies | 2985 | 2854 | 2882 | 2929 | 319900 | 97 | 3.425 | 28.526 | |
| 2025-06-30 | 15:30 | 7685 etc rela | BuySell Technologies | 2887 | 2792 | 2869 | 2832 | 248900 | 63 | 2.275 | -45.429 | |
| 2025-06-27 | 15:30 | 7685 etc rela | BuySell Technologies | 2800 | 2690 | 2800 | 2769 | 456100 | 0 | 0 | -15.16 | |
| 2025-06-26 | 15:30 | 7685 etc rela | BuySell Technologies | 2814 | 2676 | 2796 | 2769 | 537600 | 7 | 0.253 | 37.917 | |
| 2025-06-25 | 15:30 | 7685 etc rela | BuySell Technologies | 2790 | 2701 | 2721 | 2762 | 389800 | 90 | 3.368 | 37.302 | |
| 2025-06-24 | 15:30 | 7685 etc rela | BuySell Technologies | 2702 | 2605 | 2676 | 2672 | 283900 | 46 | 1.752 | -10.751 | |
| 2025-06-23 | 15:30 | 7685 etc rela | BuySell Technologies | 2737 | 2625 | 2710 | 2626 | 318100 | -57 | -2.124 | -58.205 | |
| 2025-06-20 | 15:30 | 7685 etc rela | BuySell Technologies | 2800 | 2683 | 2750 | 2683 | 761100 | -76 | -2.755 | -2.921 | |
| 2025-06-19 | 15:30 | 7685 etc rela | BuySell Technologies | 2815 | 2700 | 2775 | 2759 | 784000 | -3 | -0.109 | 56.393 | |
| 2025-06-18 | 15:30 | 7685 etc rela | BuySell Technologies | 2840 | 2750 | 2828 | 2762 | 501300 | -30 | -1.074 | 45.094 | |
| 2025-06-17 | 15:30 | 7685 etc rela | BuySell Technologies | 2932 | 2786 | 2911 | 2792 | 345500 | -69 | -2.412 | 56.123 | |
| 2025-06-16 | 15:30 | 7685 etc rela | BuySell Technologies | 2915 | 2806 | 2910 | 2861 | 221300 | -99 | -3.345 | -6.782 | |
| 2025-06-13 | 15:30 | 7685 etc rela | BuySell Technologies | 3100 | 2920 | 3100 | 2960 | 237400 | -37 | -1.235 | 11.928 | |
| 2025-06-12 | 15:30 | 7685 etc rela | BuySell Technologies | 3050 | 2968 | 3010 | 2997 | 212100 | -38 | -1.252 | -32.28 | |
| 2025-06-11 | 15:30 | 7685 etc rela | BuySell Technologies | 3055 | 2907 | 2948 | 3035 | 313200 | 176 | 6.156 | 14.936 | |
| 2025-06-10 | 15:30 | 7685 etc rela | BuySell Technologies | 2958 | 2859 | 2926 | 2859 | 272500 | 26 | 0.918 | -41.234 | |
| 2025-06-09 | 15:30 | 7685 etc rela | BuySell Technologies | 2950 | 2770 | 2895 | 2833 | 463700 | 38 | 1.36 | -48.564 | |
| 2025-06-06 | 15:30 | 7685 etc rela | BuySell Technologies | 2850 | 2628 | 2629 | 2795 | 901500 | 116 | 4.33 | 53.813 | |
| 2025-06-05 | 15:30 | 7685 etc rela | BuySell Technologies | 2835 | 2665 | 2815 | 2679 | 586100 | -178 | -6.23 | 42.465 | |
| 2025-06-04 | 15:30 | 7685 etc rela | BuySell Technologies | 3045 | 2857 | 3035 | 2857 | 411400 | -128 | -4.288 | -10.037 | |
| 2025-06-03 | 15:30 | 7685 etc rela | BuySell Technologies | 3020 | 2870 | 2910 | 2985 | 457300 | -60 | -1.97 | 587.669 | |
| 2025-06-02 | 15:30 | 7685 etc rela | BuySell Technologies | 3070 | 3015 | 3050 | 3045 | 66500 | -25 | -0.814 | -34.932 | |
| 2025-05-30 | 15:30 | 7685 etc rela | BuySell Technologies | 3155 | 3020 | 3150 | 3070 | 102200 | 20 | 0.656 | 77.431 | |
| 2025-05-29 | 15:30 | 7685 etc rela | BuySell Technologies | 3085 | 3020 | 3075 | 3050 | 57600 | -10 | -0.327 | -46.667 | |
| 2025-05-28 | 15:30 | 7685 etc rela | BuySell Technologies | 3175 | 3060 | 3125 | 3060 | 108000 | -65 | -2.08 | -27.759 | |
| 2025-05-27 | 15:30 | 7685 etc rela | BuySell Technologies | 3140 | 3010 | 3020 | 3125 | 149500 | 85 | 2.796 | 66.853 | |
| 2025-05-26 | 15:30 | 7685 etc rela | BuySell Technologies | 3110 | 3030 | 3050 | 3040 | 89600 | 5 | 0.165 | -27.567 | |
| 2025-05-23 | 15:30 | 7685 etc rela | BuySell Technologies | 3090 | 3005 | 3050 | 3035 | 123700 | -45 | -1.461 | 35.636 | |
| 2025-05-22 | 15:30 | 7685 etc rela | BuySell Technologies | 3150 | 3060 | 3095 | 3080 | 91200 | -80 | -2.532 | -3.492 | |
| 2025-05-21 | 15:30 | 7685 etc rela | BuySell Technologies | 3205 | 3145 | 3205 | 3160 | 94500 | -70 | -2.167 | -55.882 | |
| 2025-05-20 | 15:30 | 7685 etc rela | BuySell Technologies | 3260 | 3140 | 3250 | 3230 | 214200 | -70 | -2.121 | 7.801 | |
| 2025-05-19 | 15:30 | 7685 etc rela | BuySell Technologies | 3370 | 3230 | 3260 | 3300 | 198700 | 50 | 1.538 | -39.66 | |
| 2025-05-16 | 15:30 | 7685 etc rela | BuySell Technologies | 3360 | 3210 | 3360 | 3250 | 329300 | -80 | -2.402 | -61.409 | |
| 2025-05-15 | 15:30 | 7685 etc rela | BuySell Technologies | 3415 | 3110 | 3325 | 3330 | 853300 | -345 | -9.388 | 27.282 | |
| 2025-05-14 | 15:30 | 7685 etc rela | BuySell Technologies | 3865 | 3130 | 3200 | 3675 | 670400 | 510 | 16.114 | 644.889 | |
| 2025-05-13 | 15:30 | 7685 etc rela | BuySell Technologies | 3195 | 3065 | 3135 | 3165 | 90000 | 0 | 0 | 10.701 | |
| 2025-05-12 | 15:30 | 7685 etc rela | BuySell Technologies | 3175 | 3045 | 3100 | 3165 | 81300 | -5 | -0.158 | -41.762 | |
| 2025-05-09 | 15:30 | 7685 etc rela | BuySell Technologies | 3195 | 2983 | 3015 | 3170 | 139600 | 85 | 2.755 | 71.71 | |
| 2025-05-08 | 15:30 | 7685 etc rela | BuySell Technologies | 3095 | 3015 | 3035 | 3085 | 81300 | 35 | 1.148 | -27.411 | |
| 2025-05-07 | 15:30 | 7685 etc rela | BuySell Technologies | 3085 | 3005 | 3065 | 3050 | 112000 | 10 | 0.329 | 39.651 | |
| 2025-05-02 | 15:30 | 7685 etc rela | BuySell Technologies | 3080 | 2951 | 3065 | 3040 | 80200 | -45 | -1.459 | 45.29 | |
| 2025-05-01 | 14:53 | 7685 etc rela | BuySell Technologies | 3095 | 3005 | 3085 | 3085 | 55200 | -30 | -0.963 | -36.914 | |
| 2025-04-30 | 15:30 | 7685 etc rela | BuySell Technologies | 3150 | 2999 | 3035 | 3115 | 87500 | 80 | 2.636 | -41.077 | |
| 2025-04-28 | 10:09 | 7685 etc rela | BuySell Technologies | 3055 | 2898 | 2900 | 3035 | 148500 | 161 | 5.602 | 113.362 | |
| 2025-04-25 | 09:00 | 7685 etc rela | BuySell Technologies | 2924 | 2851 | 2903 | 2874 | 69600 | -28 | -0.965 | 78.92 | |
| 2025-04-24 | 15:30 | 7685 etc rela | BuySell Technologies | 2952 | 2902 | 2950 | 2902 | 38900 | -48 | -1.627 | -38.547 | |
| 2025-04-23 | 15:30 | 7685 etc rela | BuySell Technologies | 2960 | 2886 | 2949 | 2950 | 63300 | 13 | 0.443 | -39.251 | |
| 2025-04-22 | 15:30 | 7685 etc rela | BuySell Technologies | 2944 | 2794 | 2890 | 2937 | 104200 | 42 | 1.451 | -34.875 | |
| 2025-04-21 | 15:30 | 7685 etc rela | BuySell Technologies | 2943 | 2852 | 2866 | 2895 | 160000 | 79 | 2.805 | 30.719 | |
| 2025-04-18 | 15:30 | 7685 etc rela | BuySell Technologies | 2819 | 2669 | 2669 | 2816 | 122400 | 162 | 6.104 | 162.099 | |
| 2025-04-17 | 15:30 | 7685 etc rela | BuySell Technologies | 2669 | 2573 | 2631 | 2654 | 46700 | 73 | 2.828 | -21.38 | |
| 2025-04-16 | 15:30 | 7685 etc rela | BuySell Technologies | 2696 | 2543 | 2666 | 2581 | 59400 | -80 | -3.006 | -35.011 | |
| 2025-04-15 | 15:30 | 7685 etc rela | BuySell Technologies | 2694 | 2611 | 2667 | 2661 | 91400 | 38 | 1.449 | 115.566 | |
| 2025-04-14 | 15:30 | 7685 etc rela | BuySell Technologies | 2700 | 2616 | 2675 | 2623 | 42400 | -32 | -1.205 | -43.617 | |
| 2025-04-11 | 15:30 | 7685 etc rela | BuySell Technologies | 2674 | 2516 | 2575 | 2655 | 75200 | -20 | -0.748 | -19.572 | |
| 2025-04-10 | 15:30 | 7685 etc rela | BuySell Technologies | 2775 | 2599 | 2774 | 2675 | 93500 | 138 | 5.439 | 18.205 | |
| 2025-04-09 | 15:30 | 7685 etc rela | BuySell Technologies | 2578 | 2453 | 2512 | 2537 | 79100 | 3 | 0.118 | 17.185 | |
| 2025-04-08 | 15:30 | 7685 etc rela | BuySell Technologies | 2606 | 2494 | 2600 | 2534 | 67500 | 217 | 9.366 | -44.49 | |
| 2025-04-07 | 15:30 | 7685 etc rela | BuySell Technologies | 2430 | 2233 | 2250 | 2317 | 121600 | -230 | -9.03 | -21.649 | |
| 2025-04-04 | 15:30 | 7685 etc rela | BuySell Technologies | 2634 | 2409 | 2631 | 2547 | 155200 | -134 | -4.998 | 73.021 | |
| 2025-04-03 | 15:30 | 7685 etc rela | BuySell Technologies | 2730 | 2592 | 2630 | 2681 | 89700 | 26 | 0.979 | 28.51 | |
| 2025-04-02 | 15:30 | 7685 etc rela | BuySell Technologies | 2696 | 2637 | 2696 | 2655 | 69800 | -27 | -1.007 | -10.627 | |
| 2025-04-01 | 15:30 | 7685 etc rela | BuySell Technologies | 2748 | 2633 | 2707 | 2682 | 78100 | -75 | -2.72 | -28.217 | |
| 2025-03-31 | 15:30 | 7685 etc rela | BuySell Technologies | 2858 | 2710 | 2710 | 2757 | 108800 | -3 | -0.109 | 138.596 | |
| 2025-03-28 | 15:30 | 7685 etc rela | BuySell Technologies | 2791 | 2732 | 2770 | 2760 | 45600 | -33 | -1.182 | -36.045 | |
| 2025-03-27 | 15:30 | 7685 etc rela | BuySell Technologies | 2837 | 2755 | 2789 | 2793 | 71300 | -46 | -1.62 | -30.978 | |
| 2025-03-26 | 15:30 | 7685 etc rela | BuySell Technologies | 2879 | 2812 | 2850 | 2839 | 103300 | 39 | 1.393 | -46.226 | |
| 2025-03-25 | 15:30 | 7685 etc rela | BuySell Technologies | 2810 | 2666 | 2746 | 2800 | 192100 | 185 | 7.075 | 66.32 | |
| 2025-03-24 | 15:30 | 7685 etc rela | BuySell Technologies | 2715 | 2586 | 2586 | 2615 | 115500 | 79 | 3.115 | 141.632 | |
| 2025-03-21 | 15:30 | 7685 etc rela | BuySell Technologies | 2600 | 2509 | 2573 | 2536 | 47800 | -29 | -1.131 | 45.289 | |
| 2025-03-19 | 15:30 | 7685 etc rela | BuySell Technologies | 2592 | 2502 | 2550 | 2565 | 32900 | -7 | -0.272 | -52.798 | |
| 2025-03-18 | 15:30 | 7685 etc rela | BuySell Technologies | 2602 | 2497 | 2539 | 2572 | 69700 | 47 | 1.861 | 31.509 | |
| 2025-03-17 | 15:30 | 7685 etc rela | BuySell Technologies | 2563 | 2512 | 2537 | 2525 | 53000 | 3 | 0.119 | -35.99 | |
| 2025-03-14 | 15:30 | 7685 etc rela | BuySell Technologies | 2548 | 2433 | 2472 | 2522 | 82800 | 15 | 0.598 | 14.681 | |
| 2025-03-13 | 15:30 | 7685 etc rela | BuySell Technologies | 2564 | 2483 | 2540 | 2507 | 72200 | 13 | 0.521 | -58.266 | |
| 2025-03-12 | 15:30 | 7685 etc rela | BuySell Technologies | 2558 | 2399 | 2399 | 2494 | 173000 | 132 | 5.588 | 40.536 | |
| 2025-03-11 | 15:30 | 7685 etc rela | BuySell Technologies | 2385 | 2315 | 2340 | 2362 | 123100 | -28 | -1.172 | -55.799 | |
| 2025-03-10 | 15:30 | 7685 etc rela | BuySell Technologies | 2600 | 2378 | 2546 | 2390 | 278500 | 24 | 1.014 | 254.326 | |
| 2025-03-07 | 15:30 | 7685 etc rela | BuySell Technologies | 2426 | 2344 | 2383 | 2366 | 78600 | -59 | -2.433 | -16.205 | |
| 2025-03-06 | 15:30 | 7685 etc rela | BuySell Technologies | 2458 | 2336 | 2336 | 2425 | 93800 | 139 | 6.08 | -20.508 | |
| 2025-03-05 | 15:30 | 7685 etc rela | BuySell Technologies | 2359 | 2273 | 2347 | 2286 | 118000 | -73 | -3.095 | 117.712 | |
| 2025-03-04 | 15:30 | 7685 etc rela | BuySell Technologies | 2395 | 2325 | 2394 | 2359 | 54200 | -85 | -3.478 | -31.738 | |
| 2025-03-03 | 15:30 | 7685 etc rela | BuySell Technologies | 2495 | 2426 | 2482 | 2444 | 79400 | 62 | 2.603 | -28.853 | |
| 2025-02-28 | 15:30 | 7685 etc rela | BuySell Technologies | 2495 | 2356 | 2418 | 2382 | 111600 | -39 | -1.611 | -23.193 | |
| 2025-02-27 | 15:30 | 7685 etc rela | BuySell Technologies | 2500 | 2371 | 2389 | 2421 | 145300 | 18 | 0.749 | -18.187 | |
| 2025-02-26 | 15:30 | 7685 etc rela | BuySell Technologies | 2510 | 2371 | 2488 | 2403 | 177600 | -91 | -3.649 | 41.064 | |
| 2025-02-25 | 15:30 | 7685 etc rela | BuySell Technologies | 2565 | 2480 | 2492 | 2494 | 125900 | -30 | -1.189 | -51.258 | |
| 2025-02-21 | 15:30 | 7685 etc rela | BuySell Technologies | 2697 | 2489 | 2697 | 2524 | 258300 | -198 | -7.274 | 20.084 | |
| 2025-02-20 | 15:30 | 7685 etc rela | BuySell Technologies | 2808 | 2688 | 2701 | 2722 | 215100 | -28 | -1.018 | -50.688 | |
| 2025-02-19 | 15:30 | 7685 etc rela | BuySell Technologies | 2808 | 2565 | 2640 | 2750 | 436200 | 160 | 6.178 | -24.78 | |
| 2025-02-18 | 15:30 | 7685 etc rela | BuySell Technologies | 2662 | 2472 | 2645 | 2590 | 579900 | 78 | 3.105 | -37.063 | |
| 2025-02-17 | 15:30 | 7685 etc rela | BuySell Technologies | 3085 | 2437 | 3020 | 2512 | 921400 | -307 | -10.89 | 398.054 | |
| 2025-02-14 | 15:30 | 7685 etc rela | BuySell Technologies | 2825 | 2750 | 2798 | 2819 | 185000 | -19 | -0.669 | 272.984 | |
| 2025-02-13 | 15:30 | 7685 etc rela | BuySell Technologies | 2867 | 2793 | 2830 | 2838 | 49600 | 9 | 0.318 | -37.056 | |
| 2025-02-12 | 15:30 | 7685 etc rela | BuySell Technologies | 2836 | 2789 | 2821 | 2829 | 78800 | 58 | 2.093 | 26.485 | |
| 2025-02-10 | 15:30 | 7685 etc rela | BuySell Technologies | 2779 | 2680 | 2682 | 2771 | 62300 | 43 | 1.576 | -22.896 | |
| 2025-02-07 | 15:30 | 7685 etc rela | BuySell Technologies | 2775 | 2681 | 2712 | 2728 | 80800 | -6 | -0.219 | -18.876 | |
| 2025-02-06 | 15:30 | 7685 etc rela | BuySell Technologies | 2775 | 2630 | 2674 | 2734 | 99600 | -34 | -1.228 | 123.318 | |
| 2025-02-05 | 15:30 | 7685 etc rela | BuySell Technologies | 2770 | 2678 | 2703 | 2768 | 44600 | 59 | 2.178 | -43.185 | |
| 2025-02-04 | 15:30 | 7685 etc rela | BuySell Technologies | 2773 | 2665 | 2751 | 2709 | 78500 | -82 | -2.938 | -3.086 | |
| 2025-02-03 | 15:30 | 7685 etc rela | BuySell Technologies | 2823 | 2665 | 2731 | 2791 | 81000 | 41 | 1.491 | 60.714 | |
| 2025-01-31 | 15:30 | 7685 etc rela | BuySell Technologies | 2784 | 2750 | 2772 | 2750 | 50400 | -50 | -1.786 | -7.692 | |
| 2025-01-30 | 15:30 | 7685 etc rela | BuySell Technologies | 2805 | 2740 | 2785 | 2800 | 54600 | -5 | -0.178 | -44.229 | |
| 2025-01-29 | 15:30 | 7685 etc rela | BuySell Technologies | 2883 | 2767 | 2767 | 2805 | 97900 | 53 | 1.926 | 105.672 | |
| 2025-01-28 | 15:30 | 7685 etc rela | BuySell Technologies | 2768 | 2676 | 2678 | 2752 | 47600 | 27 | 0.991 | -14.695 | |
| 2025-01-27 | 15:30 | 7685 etc rela | BuySell Technologies | 2757 | 2694 | 2721 | 2725 | 55800 | 24 | 0.889 | -13.084 | |
| 2025-01-24 | 15:30 | 7685 etc rela | BuySell Technologies | 2730 | 2673 | 2721 | 2701 | 64200 | 9 | 0.334 | -0.773 | |
| 2025-01-23 | 15:30 | 7685 etc rela | BuySell Technologies | 2722 | 2601 | 2630 | 2692 | 64700 | 14 | 0.523 | -0.919 | |
| 2025-01-22 | 15:30 | 7685 etc rela | BuySell Technologies | 2705 | 2622 | 2703 | 2678 | 65300 | -16 | -0.594 | -18.983 | |
| 2025-01-21 | 15:30 | 7685 etc rela | BuySell Technologies | 2703 | 2606 | 2660 | 2694 | 80600 | -16 | -0.59 | 21.752 | |
| 2025-01-20 | 15:30 | 7685 etc rela | BuySell Technologies | 2719 | 2622 | 2693 | 2710 | 66200 | 46 | 1.727 | -26.281 | |
| 2025-01-17 | 15:30 | 7685 etc rela | BuySell Technologies | 2691 | 2604 | 2637 | 2664 | 89800 | 27 | 1.024 | -23.834 | |
| 2025-01-16 | 15:30 | 7685 etc rela | BuySell Technologies | 2690 | 2576 | 2627 | 2637 | 117900 | 10 | 0.381 | 23.845 | |
| 2025-01-15 | 15:30 | 7685 etc rela | BuySell Technologies | 2627 | 2525 | 2546 | 2627 | 95200 | 31 | 1.194 | -37.859 | |
| 2025-01-14 | 15:30 | 7685 etc rela | BuySell Technologies | 2703 | 2566 | 2620 | 2596 | 153200 | -23 | -0.878 | 22.953 | |
| 2025-01-10 | 15:30 | 7685 etc rela | BuySell Technologies | 2635 | 2522 | 2549 | 2619 | 124600 | 20 | 0.77 | 19.349 | |
| 2025-01-09 | 15:30 | 7685 etc rela | BuySell Technologies | 2618 | 2530 | 2566 | 2599 | 104400 | -57 | -2.146 | 88.448 | |
| 2025-01-08 | 15:30 | 7685 etc rela | BuySell Technologies | 2672 | 2610 | 2672 | 2656 | 55400 | -27 | -1.006 | -41.376 | |
| 2025-01-07 | 15:30 | 7685 etc rela | BuySell Technologies | 2728 | 2631 | 2634 | 2683 | 94500 | 49 | 1.86 | -9.656 | |
| 2025-01-06 | 15:30 | 7685 etc rela | BuySell Technologies | 2749 | 2613 | 2690 | 2634 | 104600 | -81 | -2.983 | 12.111 | |
| 2024-12-30 | 15:30 | 7685 etc rela | BuySell Technologies | 2795 | 2710 | 2749 | 2715 | 93300 | -98 | -3.484 | -2.711 | |
| 2024-12-27 | 15:30 | 7685 etc rela | BuySell Technologies | 2954 | 2804 | 2950 | 2813 | 95900 | -27 | -0.951 | 10.739 | |
| 2024-12-26 | 13:54 | 7685 etc rela | BuySell Technologies | 2855 | 2790 | 2840 | 2840 | 86600 | -45 | -1.56 | -14.427 | |
| 2024-12-25 | 15:30 | 7685 etc rela | BuySell Technologies | 2890 | 2815 | 2890 | 2885 | 101200 | 45 | 1.585 | -12.759 | |
| 2024-12-24 | 15:30 | 7685 etc rela | BuySell Technologies | 2900 | 2785 | 2900 | 2840 | 116000 | -60 | -2.069 | 12.84 | |
| 2024-12-23 | 15:30 | 7685 etc rela | BuySell Technologies | 2900 | 2795 | 2800 | 2900 | 102800 | 90 | 3.203 | -19.436 | |
| 2024-12-20 | 15:30 | 7685 etc rela | BuySell Technologies | 2820 | 2760 | 2785 | 2810 | 127600 | 0 | 0 | 65.714 | |
| 2024-12-19 | 15:30 | 7685 etc rela | BuySell Technologies | 2835 | 2745 | 2745 | 2810 | 77000 | 20 | 0.717 | -56.448 | |
| 2024-12-18 | 15:30 | 7685 etc rela | BuySell Technologies | 2875 | 2740 | 2760 | 2790 | 176800 | 60 | 2.198 | 6.892 | |
| 2024-12-17 | 15:30 | 7685 etc rela | BuySell Technologies | 2830 | 2700 | 2775 | 2730 | 165400 | -50 | -1.799 | 4.816 | |
| 2024-12-16 | 15:30 | 7685 etc rela | BuySell Technologies | 2820 | 2670 | 2715 | 2780 | 157800 | 35 | 1.275 | -9.622 | |
| 2024-12-13 | 15:30 | 7685 etc rela | BuySell Technologies | 2890 | 2710 | 2890 | 2745 | 174600 | -45 | -1.613 | 50 | |
| 2024-12-12 | 15:30 | 7685 etc rela | BuySell Technologies | 2800 | 2735 | 2755 | 2790 | 116400 | 25 | 0.904 | -13.778 | |
| 2024-12-11 | 15:30 | 7685 etc rela | BuySell Technologies | 2835 | 2755 | 2775 | 2765 | 135000 | -50 | -1.776 | -17.482 | |
| 2024-12-10 | 15:30 | 7685 etc rela | BuySell Technologies | 2955 | 2815 | 2835 | 2815 | 163600 | 25 | 0.896 | -23.836 | |
| 2024-12-09 | 15:30 | 7685 etc rela | BuySell Technologies | 2975 | 2790 | 2925 | 2790 | 214800 | -160 | -5.424 | -16.29 | |
| 2024-12-06 | 15:30 | 7685 etc rela | BuySell Technologies | 2955 | 2750 | 2790 | 2950 | 256600 | 210 | 7.664 | 43.996 | |
| 2024-12-05 | 15:30 | 7685 etc rela | BuySell Technologies | 2825 | 2705 | 2705 | 2740 | 178200 | -10 | -0.364 | -16.495 | |
| 2024-12-04 | 15:30 | 7685 etc rela | BuySell Technologies | 2790 | 2580 | 2585 | 2750 | 213400 | 115 | 4.364 | -20.551 | |
| 2024-12-03 | 15:30 | 7685 etc rela | BuySell Technologies | 2715 | 2625 | 2675 | 2635 | 268600 | 110 | 4.356 | -13.411 | |
| 2024-12-02 | 15:30 | 7685 etc rela | BuySell Technologies | 2550 | 2320 | 2320 | 2525 | 310200 | 135 | 5.649 | 48.279 | |
| 2024-11-29 | 15:30 | 7685 etc rela | BuySell Technologies | 2447.5 | 2287.5 | 2310 | 2390 | 209200 | 150 | 6.696 | 82.548 | |
| 2024-11-28 | 15:30 | 7685 etc rela | BuySell Technologies | 2310 | 2190 | 2275 | 2240 | 114600 | -15 | -0.665 | 7.91 | |
| 2024-11-27 | 09:47 | 7685 etc rela | BuySell Technologies | 2255 | 2122.5 | 2210 | 2255 | 106200 | 45 | 2.036 | -6.018 | |
| 2024-11-26 | 09:19 | 7685 etc rela | BuySell Technologies | 2305 | 2192.5 | 2305 | 2210 | 113000 | -102.5 | -4.432 | -1.568 | |
| 2024-11-25 | 15:30 | 7685 etc rela | BuySell Technologies | 2370 | 2290 | 2322.5 | 2312.5 | 114800 | 32.5 | 1.425 | -47.097 | |
| 2024-11-22 | 15:30 | 7685 etc rela | BuySell Technologies | 2467.5 | 2267.5 | 2467.5 | 2280 | 217000 | -105 | -4.403 | 66.411 | |
| 2024-11-21 | 15:30 | 7685 etc rela | BuySell Technologies | 2407.5 | 2295 | 2322.5 | 2385 | 130400 | 97.5 | 4.262 | 12.803 | |
| 2024-11-20 | 15:30 | 7685 etc rela | BuySell Technologies | 2340 | 2250 | 2300 | 2287.5 | 115600 | 22.5 | 0.993 | -40.351 | |
| 2024-11-19 | 15:30 | 7685 etc rela | BuySell Technologies | 2387.5 | 2242.5 | 2387.5 | 2265 | 193800 | -52.5 | -2.265 | -66.048 | |
| 2024-11-18 | 15:30 | 7685 etc rela | BuySell Technologies | 2445 | 2237.5 | 2237.5 | 2317.5 | 570800 | 22.5 | 0.98 | 797.484 | |
| 2024-11-15 | 15:30 | 7685 etc rela | BuySell Technologies | 2295 | 2295 | 2295 | 2295 | 63600 | 350 | 17.995 | -75.234 | |
| 2024-11-14 | 15:30 | 7685 etc rela | BuySell Technologies | 2000 | 1895 | 1910 | 1945 | 256800 | 15 | 0.777 | 97.235 | |
| 2024-11-13 | 15:30 | 7685 etc rela | BuySell Technologies | 1975 | 1900 | 1927.5 | 1930 | 130200 | -32.5 | -1.656 | -18.216 | |
| 2024-11-12 | 15:30 | 7685 etc rela | BuySell Technologies | 2010 | 1947.5 | 2010 | 1962.5 | 159200 | 12.5 | 0.641 | 61.789 | |
| 2024-11-11 | 15:30 | 7685 etc rela | BuySell Technologies | 1962.5 | 1895 | 1930 | 1950 | 98400 | 30 | 1.562 | -21.027 | |
| 2024-11-08 | 15:30 | 7685 etc rela | BuySell Technologies | 1965 | 1882.5 | 1925 | 1920 | 124600 | 2.5 | 0.13 | -4.594 | |
| 2024-11-07 | 15:30 | 7685 etc rela | BuySell Technologies | 1957.5 | 1882.5 | 1900 | 1917.5 | 130600 | 52.5 | 2.815 | -33.299 | |
| 2024-11-06 | 15:30 | 7685 etc rela | BuySell Technologies | 1897.5 | 1850 | 1885 | 1865 | 195800 | -50 | -2.611 | -8.505 | |
| 2024-11-05 | 15:30 | 7685 etc rela | BuySell Technologies | 2012.5 | 1867.5 | 1987.5 | 1915 | 214000 | -70 | -3.526 | 59.226 | |
| 2024-11-01 | 15:00 | 7685 etc rela | BuySell Technologies | 2057.5 | 1975 | 2032.5 | 1985 | 134400 | -97.5 | -4.682 | 0.299 | |
| 2024-10-31 | 15:00 | 7685 etc rela | BuySell Technologies | 2180 | 2082.5 | 2162.5 | 2082.5 | 134000 | -105 | -4.8 | 67.5 | |
| 2024-10-30 | 15:00 | 7685 etc rela | BuySell Technologies | 2215 | 2172.5 | 2202.5 | 2187.5 | 80000 | -50 | -2.235 | -32.66 | |
| 2024-10-29 | 15:00 | 7685 etc rela | BuySell Technologies | 2240 | 2097.5 | 2117.5 | 2237.5 | 118800 | 115 | 5.418 | 37.819 | |
| 2024-10-28 | 15:00 | 7685 etc rela | BuySell Technologies | 2130 | 2052.5 | 2062.5 | 2122.5 | 86200 | 70 | 3.41 | -61.449 | |
| 2024-10-25 | 15:00 | 7685 etc rela | BuySell Technologies | 2172.5 | 2052.5 | 2105 | 2052.5 | 223600 | -87.5 | -4.089 | -9.547 | |
| 2024-10-24 | 15:00 | 7685 etc rela | BuySell Technologies | 2200 | 2110 | 2200 | 2140 | 247200 | -130 | -5.727 | 92.224 | |
| 2024-10-23 | 15:00 | 7685 etc rela | BuySell Technologies | 2312.5 | 2217.5 | 2255 | 2270 | 128600 | 17.5 | 0.777 | -26.932 | |
| 2024-10-22 | 15:00 | 7685 etc rela | BuySell Technologies | 2275 | 2212.5 | 2250 | 2252.5 | 176000 | 27.5 | 1.236 | -40.701 | |
