| priced | pricet | meigara | meigara_name | high | low | open | close | volume | aclose | atdiff | atratio | vratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-07-15 | 15:30 | 9556 etc rela | INTLOOP | 6720 | 6550 | 6630 | 6600 | 15300 | -30 | -0.452 | 21.429 | |
| 2025-07-14 | 15:30 | 9556 etc rela | INTLOOP | 6630 | 6450 | 6490 | 6630 | 12600 | 110 | 1.687 | 3.279 | |
| 2025-07-11 | 15:30 | 9556 etc rela | INTLOOP | 6650 | 6520 | 6560 | 6520 | 12200 | -10 | -0.153 | -46.957 | |
| 2025-07-10 | 15:30 | 9556 etc rela | INTLOOP | 6710 | 6450 | 6710 | 6530 | 23000 | -130 | -1.952 | 72.932 | |
| 2025-07-09 | 15:30 | 9556 etc rela | INTLOOP | 6800 | 6630 | 6800 | 6660 | 13300 | -90 | -1.333 | -52.158 | |
| 2025-07-08 | 15:30 | 9556 etc rela | INTLOOP | 6760 | 6580 | 6750 | 6750 | 27800 | 30 | 0.446 | -31.527 | |
| 2025-07-07 | 15:30 | 9556 etc rela | INTLOOP | 6770 | 6570 | 6700 | 6720 | 40600 | 20 | 0.299 | -47.748 | |
| 2025-07-04 | 15:30 | 9556 etc rela | INTLOOP | 6860 | 6340 | 6360 | 6700 | 77700 | 360 | 5.678 | 234.914 | |
| 2025-07-03 | 15:30 | 9556 etc rela | INTLOOP | 6350 | 6170 | 6260 | 6340 | 23200 | 140 | 2.258 | -27.273 | |
| 2025-07-02 | 15:30 | 9556 etc rela | INTLOOP | 6320 | 6120 | 6310 | 6200 | 31900 | -210 | -3.276 | 66.146 | |
| 2025-07-01 | 15:30 | 9556 etc rela | INTLOOP | 6420 | 6230 | 6370 | 6410 | 19200 | -10 | -0.156 | -18.987 | |
| 2025-06-30 | 15:30 | 9556 etc rela | INTLOOP | 6450 | 6210 | 6210 | 6420 | 23700 | 210 | 3.382 | -16.842 | |
| 2025-06-27 | 15:30 | 9556 etc rela | INTLOOP | 6380 | 6100 | 6240 | 6210 | 28500 | -40 | -0.64 | -21.918 | |
| 2025-06-26 | 15:30 | 9556 etc rela | INTLOOP | 6530 | 6210 | 6370 | 6250 | 36500 | -100 | -1.575 | -22.34 | |
| 2025-06-25 | 15:30 | 9556 etc rela | INTLOOP | 6350 | 6100 | 6170 | 6350 | 47000 | 330 | 5.482 | -1.674 | |
| 2025-06-24 | 15:30 | 9556 etc rela | INTLOOP | 6100 | 5850 | 6060 | 6020 | 47800 | 130 | 2.207 | 29.539 | |
| 2025-06-23 | 15:30 | 9556 etc rela | INTLOOP | 5970 | 5800 | 5840 | 5890 | 36900 | 40 | 0.684 | -28.764 | |
| 2025-06-20 | 15:30 | 9556 etc rela | INTLOOP | 6280 | 5850 | 6210 | 5850 | 51800 | -400 | -6.4 | -9.599 | |
| 2025-06-19 | 15:30 | 9556 etc rela | INTLOOP | 6760 | 6210 | 6760 | 6250 | 57300 | -410 | -6.156 | -53.828 | |
| 2025-06-18 | 15:30 | 9556 etc rela | INTLOOP | 6690 | 6320 | 6330 | 6660 | 124100 | 420 | 6.731 | 6.891 | |
| 2025-06-17 | 15:30 | 9556 etc rela | INTLOOP | 6250 | 5890 | 5890 | 6240 | 116100 | 450 | 7.772 | -25.767 | |
| 2025-06-16 | 15:30 | 9556 etc rela | INTLOOP | 5790 | 5200 | 5400 | 5790 | 156400 | 380 | 7.024 | -23.145 | |
| 2025-06-13 | 15:30 | 9556 etc rela | INTLOOP | 6340 | 5300 | 6300 | 5410 | 203500 | -870 | -13.854 | 694.922 | |
| 2025-06-12 | 15:30 | 9556 etc rela | INTLOOP | 6280 | 6150 | 6160 | 6280 | 25600 | 130 | 2.114 | -36.16 | |
| 2025-06-11 | 15:30 | 9556 etc rela | INTLOOP | 6280 | 6090 | 6090 | 6150 | 40100 | 70 | 1.151 | 28.939 | |
| 2025-06-10 | 15:30 | 9556 etc rela | INTLOOP | 6180 | 5980 | 6030 | 6080 | 31100 | 30 | 0.496 | -15.027 | |
| 2025-06-09 | 15:30 | 9556 etc rela | INTLOOP | 6150 | 5940 | 6020 | 6050 | 36600 | -30 | -0.493 | -3.684 | |
| 2025-06-06 | 15:30 | 9556 etc rela | INTLOOP | 6140 | 5970 | 6130 | 6080 | 38000 | -50 | -0.816 | 7.649 | |
| 2025-06-05 | 15:30 | 9556 etc rela | INTLOOP | 6150 | 6020 | 6120 | 6130 | 35300 | 10 | 0.163 | -33.396 | |
| 2025-06-04 | 15:30 | 9556 etc rela | INTLOOP | 6150 | 5990 | 6150 | 6120 | 53000 | -10 | -0.163 | 15.721 | |
| 2025-06-03 | 15:30 | 9556 etc rela | INTLOOP | 6130 | 5820 | 5990 | 6130 | 45800 | 210 | 3.547 | 53.177 | |
| 2025-06-02 | 15:30 | 9556 etc rela | INTLOOP | 5920 | 5750 | 5800 | 5920 | 29900 | 130 | 2.245 | -17.631 | |
| 2025-05-30 | 15:30 | 9556 etc rela | INTLOOP | 5790 | 5660 | 5710 | 5790 | 36300 | 50 | 0.871 | -21.087 | |
| 2025-05-29 | 15:30 | 9556 etc rela | INTLOOP | 5780 | 5570 | 5590 | 5740 | 46000 | 220 | 3.986 | 56.997 | |
| 2025-05-28 | 15:30 | 9556 etc rela | INTLOOP | 5670 | 5520 | 5600 | 5520 | 29300 | -30 | -0.541 | -5.178 | |
| 2025-05-27 | 15:30 | 9556 etc rela | INTLOOP | 5550 | 5420 | 5540 | 5550 | 30900 | 90 | 1.648 | -7.485 | |
| 2025-05-26 | 15:30 | 9556 etc rela | INTLOOP | 5520 | 5400 | 5460 | 5460 | 33400 | 50 | 0.924 | 8.091 | |
| 2025-05-23 | 15:30 | 9556 etc rela | INTLOOP | 5440 | 5280 | 5350 | 5410 | 30900 | 160 | 3.048 | -44.723 | |
| 2025-05-22 | 15:30 | 9556 etc rela | INTLOOP | 5380 | 5100 | 5100 | 5250 | 55900 | 150 | 2.941 | 156.422 | |
| 2025-05-21 | 15:30 | 9556 etc rela | INTLOOP | 5280 | 5100 | 5260 | 5100 | 21800 | -120 | -2.299 | -50.114 | |
| 2025-05-20 | 15:30 | 9556 etc rela | INTLOOP | 5340 | 5170 | 5200 | 5220 | 43700 | 90 | 1.754 | 21.053 | |
| 2025-05-19 | 15:30 | 9556 etc rela | INTLOOP | 5260 | 5070 | 5200 | 5130 | 36100 | 90 | 1.786 | -9.524 | |
| 2025-05-16 | 15:30 | 9556 etc rela | INTLOOP | 5070 | 4825 | 4860 | 5040 | 39900 | 230 | 4.782 | 19.461 | |
| 2025-05-15 | 15:30 | 9556 etc rela | INTLOOP | 4850 | 4685 | 4800 | 4810 | 33400 | 20 | 0.418 | 112.739 | |
| 2025-05-14 | 15:30 | 9556 etc rela | INTLOOP | 4815 | 4730 | 4730 | 4790 | 15700 | 45 | 0.948 | 86.905 | |
| 2025-05-13 | 15:30 | 9556 etc rela | INTLOOP | 4770 | 4715 | 4740 | 4745 | 8400 | 35 | 0.743 | -50.296 | |
| 2025-05-12 | 15:30 | 9556 etc rela | INTLOOP | 4785 | 4650 | 4650 | 4710 | 16900 | 35 | 0.749 | 9.032 | |
| 2025-05-09 | 15:30 | 9556 etc rela | INTLOOP | 4735 | 4620 | 4620 | 4675 | 15500 | 65 | 1.41 | -21.32 | |
| 2025-05-08 | 15:30 | 9556 etc rela | INTLOOP | 4675 | 4570 | 4675 | 4610 | 19700 | -65 | -1.39 | 34.014 | |
| 2025-05-07 | 15:30 | 9556 etc rela | INTLOOP | 4745 | 4600 | 4650 | 4675 | 14700 | 25 | 0.538 | -43.893 | |
| 2025-05-02 | 15:30 | 9556 etc rela | INTLOOP | 4695 | 4590 | 4610 | 4650 | 26200 | 50 | 1.087 | 5.645 | |
| 2025-05-01 | 14:45 | 9556 etc rela | INTLOOP | 4695 | 4590 | 4635 | 4600 | 24800 | -80 | -1.709 | 40.909 | |
| 2025-04-30 | 15:30 | 9556 etc rela | INTLOOP | 4730 | 4550 | 4555 | 4680 | 17600 | 125 | 2.744 | 6.024 | |
| 2025-04-28 | 10:09 | 9556 etc rela | INTLOOP | 4645 | 4520 | 4520 | 4555 | 16600 | 45 | 0.998 | -20.952 | |
| 2025-04-25 | 09:01 | 9556 etc rela | INTLOOP | 4660 | 4505 | 4640 | 4510 | 21000 | -85 | -1.85 | 3.96 | |
| 2025-04-24 | 15:30 | 9556 etc rela | INTLOOP | 4635 | 4555 | 4605 | 4595 | 20200 | -15 | -0.325 | -41.108 | |
| 2025-04-23 | 15:30 | 9556 etc rela | INTLOOP | 4745 | 4580 | 4730 | 4610 | 34300 | -65 | -1.39 | 32.946 | |
| 2025-04-22 | 15:30 | 9556 etc rela | INTLOOP | 4775 | 4635 | 4705 | 4675 | 25800 | 40 | 0.863 | -52.834 | |
| 2025-04-21 | 15:30 | 9556 etc rela | INTLOOP | 4790 | 4620 | 4790 | 4635 | 54700 | -145 | -3.033 | -12.058 | |
| 2025-04-18 | 15:30 | 9556 etc rela | INTLOOP | 4780 | 4355 | 4355 | 4780 | 62200 | 405 | 9.257 | 249.438 | |
| 2025-04-17 | 15:30 | 9556 etc rela | INTLOOP | 4415 | 4310 | 4385 | 4375 | 17800 | 45 | 1.039 | 15.584 | |
| 2025-04-16 | 15:30 | 9556 etc rela | INTLOOP | 4460 | 4300 | 4460 | 4330 | 15400 | -65 | -1.479 | -29.032 | |
| 2025-04-15 | 15:30 | 9556 etc rela | INTLOOP | 4490 | 4365 | 4440 | 4395 | 21700 | 65 | 1.501 | -41.509 | |
| 2025-04-14 | 15:30 | 9556 etc rela | INTLOOP | 4470 | 4330 | 4355 | 4330 | 37100 | 45 | 1.05 | 6.916 | |
| 2025-04-11 | 15:30 | 9556 etc rela | INTLOOP | 4290 | 4075 | 4130 | 4285 | 34700 | -55 | -1.267 | -32.621 | |
| 2025-04-10 | 15:30 | 9556 etc rela | INTLOOP | 4385 | 4245 | 4385 | 4340 | 51500 | 285 | 7.028 | 7.741 | |
| 2025-04-09 | 15:30 | 9556 etc rela | INTLOOP | 4095 | 3905 | 4065 | 4055 | 47800 | -80 | -1.935 | -28.975 | |
| 2025-04-08 | 15:30 | 9556 etc rela | INTLOOP | 4170 | 3875 | 3900 | 4135 | 67300 | 510 | 14.069 | -42.723 | |
| 2025-04-07 | 15:30 | 9556 etc rela | INTLOOP | 3765 | 3505 | 3505 | 3625 | 117500 | -580 | -13.793 | 7.11 | |
| 2025-04-04 | 15:30 | 9556 etc rela | INTLOOP | 4380 | 4050 | 4340 | 4205 | 109700 | -225 | -5.079 | 122.967 | |
| 2025-04-03 | 15:30 | 9556 etc rela | INTLOOP | 4535 | 4395 | 4395 | 4430 | 49200 | -175 | -3.8 | -20.388 | |
| 2025-04-02 | 15:30 | 9556 etc rela | INTLOOP | 4650 | 4515 | 4530 | 4605 | 61800 | 145 | 3.251 | 95.57 | |
| 2025-04-01 | 15:30 | 9556 etc rela | INTLOOP | 4560 | 4440 | 4455 | 4460 | 31600 | 10 | 0.225 | -25.647 | |
| 2025-03-31 | 15:30 | 9556 etc rela | INTLOOP | 4530 | 4420 | 4490 | 4450 | 42500 | -75 | -1.657 | -15.17 | |
| 2025-03-28 | 15:30 | 9556 etc rela | INTLOOP | 4575 | 4450 | 4500 | 4525 | 50100 | -5 | -0.11 | -43.39 | |
| 2025-03-27 | 15:30 | 9556 etc rela | INTLOOP | 4755 | 4520 | 4675 | 4530 | 88500 | -175 | -3.719 | 20.737 | |
| 2025-03-26 | 15:30 | 9556 etc rela | INTLOOP | 4790 | 4630 | 4790 | 4705 | 73300 | -100 | -2.081 | 19.381 | |
| 2025-03-25 | 15:30 | 9556 etc rela | INTLOOP | 4945 | 4745 | 4795 | 4805 | 61400 | 55 | 1.158 | -0.647 | |
| 2025-03-24 | 15:30 | 9556 etc rela | INTLOOP | 4790 | 4710 | 4715 | 4750 | 61800 | 35 | 0.742 | -54.825 | |
| 2025-03-21 | 15:30 | 9556 etc rela | INTLOOP | 4990 | 4620 | 4920 | 4715 | 136800 | -175 | -3.579 | 86.885 | |
| 2025-03-19 | 15:30 | 9556 etc rela | INTLOOP | 4915 | 4685 | 4800 | 4890 | 73200 | 140 | 2.947 | -26.727 | |
| 2025-03-18 | 15:30 | 9556 etc rela | INTLOOP | 4850 | 4620 | 4685 | 4750 | 99900 | 70 | 1.496 | -63.259 | |
| 2025-03-17 | 15:30 | 9556 etc rela | INTLOOP | 5150 | 4635 | 5150 | 4680 | 271900 | -470 | -9.126 | -25.993 | |
| 2025-03-14 | 15:30 | 9556 etc rela | INTLOOP | 5690 | 5010 | 5440 | 5150 | 367400 | -200 | -3.738 | 711.038 | |
| 2025-03-13 | 15:30 | 9556 etc rela | INTLOOP | 5460 | 5330 | 5440 | 5350 | 45300 | -120 | -2.194 | -16.575 | |
| 2025-03-12 | 15:30 | 9556 etc rela | INTLOOP | 5500 | 5290 | 5480 | 5470 | 54300 | -110 | -1.971 | -39.262 | |
| 2025-03-11 | 15:30 | 9556 etc rela | INTLOOP | 5620 | 5110 | 5200 | 5580 | 89400 | 300 | 5.682 | 94.348 | |
| 2025-03-10 | 15:30 | 9556 etc rela | INTLOOP | 5570 | 5250 | 5570 | 5280 | 46000 | -190 | -3.473 | 95.745 | |
| 2025-03-07 | 15:30 | 9556 etc rela | INTLOOP | 5570 | 5410 | 5450 | 5470 | 23500 | -70 | -1.264 | -36.141 | |
| 2025-03-06 | 15:30 | 9556 etc rela | INTLOOP | 5670 | 5500 | 5670 | 5540 | 36800 | -30 | -0.539 | 110.286 | |
| 2025-03-05 | 15:30 | 9556 etc rela | INTLOOP | 5670 | 5490 | 5570 | 5570 | 17500 | 20 | 0.36 | -27.686 | |
| 2025-03-04 | 15:30 | 9556 etc rela | INTLOOP | 5610 | 5440 | 5560 | 5550 | 24200 | -50 | -0.893 | 17.476 | |
| 2025-03-03 | 15:30 | 9556 etc rela | INTLOOP | 5620 | 5480 | 5620 | 5600 | 20600 | 80 | 1.449 | -40.116 | |
| 2025-02-28 | 15:30 | 9556 etc rela | INTLOOP | 5550 | 5340 | 5400 | 5520 | 34400 | 70 | 1.284 | 151.095 | |
| 2025-02-27 | 15:30 | 9556 etc rela | INTLOOP | 5520 | 5410 | 5490 | 5450 | 13700 | -50 | -0.909 | -69.005 | |
| 2025-02-26 | 15:30 | 9556 etc rela | INTLOOP | 5800 | 5390 | 5800 | 5500 | 44200 | -280 | -4.844 | 63.1 | |
| 2025-02-25 | 15:30 | 9556 etc rela | INTLOOP | 5930 | 5650 | 5700 | 5780 | 27100 | -20 | -0.345 | 92.199 | |
| 2025-02-21 | 15:30 | 9556 etc rela | INTLOOP | 5950 | 5800 | 5900 | 5800 | 14100 | -160 | -2.685 | -47.388 | |
| 2025-02-20 | 15:30 | 9556 etc rela | INTLOOP | 6250 | 5890 | 6220 | 5960 | 26800 | -260 | -4.18 | -24.294 | |
| 2025-02-19 | 15:30 | 9556 etc rela | INTLOOP | 6330 | 5910 | 6060 | 6220 | 35400 | 160 | 2.64 | 192.562 | |
| 2025-02-18 | 15:30 | 9556 etc rela | INTLOOP | 6100 | 5910 | 5910 | 6060 | 12100 | 150 | 2.538 | -56.786 | |
| 2025-02-17 | 15:30 | 9556 etc rela | INTLOOP | 6130 | 5870 | 6130 | 5910 | 28000 | -220 | -3.589 | 15.226 | |
| 2025-02-14 | 15:30 | 9556 etc rela | INTLOOP | 6240 | 6060 | 6180 | 6130 | 24300 | -20 | -0.325 | -19 | |
| 2025-02-13 | 15:30 | 9556 etc rela | INTLOOP | 6190 | 6000 | 6050 | 6150 | 30000 | 140 | 2.329 | -10.448 | |
| 2025-02-12 | 15:30 | 9556 etc rela | INTLOOP | 6140 | 5930 | 5980 | 6010 | 33500 | 80 | 1.349 | -33.532 | |
| 2025-02-10 | 15:30 | 9556 etc rela | INTLOOP | 5940 | 5590 | 5590 | 5930 | 50400 | 440 | 8.015 | 76.224 | |
| 2025-02-07 | 15:30 | 9556 etc rela | INTLOOP | 5560 | 5330 | 5430 | 5490 | 28600 | 70 | 1.292 | -18.519 | |
| 2025-02-06 | 15:30 | 9556 etc rela | INTLOOP | 5690 | 5410 | 5690 | 5420 | 35100 | -260 | -4.577 | 42.105 | |
| 2025-02-05 | 15:30 | 9556 etc rela | INTLOOP | 5680 | 5410 | 5480 | 5680 | 24700 | 280 | 5.185 | 22.886 | |
| 2025-02-04 | 15:30 | 9556 etc rela | INTLOOP | 5560 | 5390 | 5520 | 5400 | 20100 | -130 | -2.351 | -37.383 | |
| 2025-02-03 | 15:30 | 9556 etc rela | INTLOOP | 5660 | 5370 | 5390 | 5530 | 32100 | 110 | 2.03 | -36.935 | |
| 2025-01-31 | 15:30 | 9556 etc rela | INTLOOP | 5720 | 5420 | 5480 | 5420 | 50900 | 40 | 0.743 | 35.013 | |
| 2025-01-30 | 15:30 | 9556 etc rela | INTLOOP | 5500 | 5370 | 5490 | 5380 | 37700 | -210 | -3.757 | 25.667 | |
| 2025-01-29 | 15:30 | 9556 etc rela | INTLOOP | 5760 | 5580 | 5760 | 5590 | 30000 | -110 | -1.93 | -56.012 | |
| 2025-01-28 | 15:30 | 9556 etc rela | INTLOOP | 5840 | 5480 | 5800 | 5700 | 68200 | -70 | -1.213 | 16.184 | |
| 2025-01-27 | 15:30 | 9556 etc rela | INTLOOP | 5790 | 5530 | 5570 | 5770 | 58700 | 300 | 5.484 | 60.822 | |
| 2025-01-24 | 15:30 | 9556 etc rela | INTLOOP | 5520 | 5360 | 5460 | 5470 | 36500 | 80 | 1.484 | -21.166 | |
| 2025-01-23 | 15:30 | 9556 etc rela | INTLOOP | 5460 | 5270 | 5270 | 5390 | 46300 | 190 | 3.654 | -29.742 | |
| 2025-01-22 | 15:30 | 9556 etc rela | INTLOOP | 5360 | 5040 | 5360 | 5200 | 65900 | -110 | -2.072 | 173.444 | |
| 2025-01-21 | 15:30 | 9556 etc rela | INTLOOP | 5330 | 5210 | 5250 | 5310 | 24100 | 90 | 1.724 | -16.897 | |
| 2025-01-20 | 15:30 | 9556 etc rela | INTLOOP | 5410 | 5220 | 5310 | 5220 | 29000 | -40 | -0.76 | -27.136 | |
| 2025-01-17 | 15:30 | 9556 etc rela | INTLOOP | 5400 | 5210 | 5300 | 5260 | 39800 | 40 | 0.766 | -23.462 | |
| 2025-01-16 | 15:30 | 9556 etc rela | INTLOOP | 5420 | 5210 | 5320 | 5220 | 52000 | 20 | 0.385 | -49.661 | |
| 2025-01-15 | 15:30 | 9556 etc rela | INTLOOP | 5420 | 5000 | 5420 | 5200 | 103300 | -270 | -4.936 | 189.356 | |
| 2025-01-14 | 15:30 | 9556 etc rela | INTLOOP | 5720 | 5460 | 5720 | 5470 | 35700 | -300 | -5.199 | 41.107 | |
| 2025-01-10 | 15:30 | 9556 etc rela | INTLOOP | 5920 | 5740 | 5790 | 5770 | 25300 | -120 | -2.037 | -6.642 | |
| 2025-01-09 | 15:30 | 9556 etc rela | INTLOOP | 6180 | 5880 | 6180 | 5890 | 27100 | -290 | -4.693 | 29.665 | |
| 2025-01-08 | 15:30 | 9556 etc rela | INTLOOP | 6280 | 5950 | 6030 | 6180 | 20900 | 50 | 0.816 | -2.336 | |
| 2025-01-07 | 15:30 | 9556 etc rela | INTLOOP | 6190 | 6060 | 6110 | 6130 | 21400 | 20 | 0.327 | -48.434 | |
| 2025-01-06 | 15:30 | 9556 etc rela | INTLOOP | 6630 | 6080 | 6470 | 6110 | 41500 | -340 | -5.271 | 49.281 | |
| 2024-12-30 | 15:30 | 9556 etc rela | INTLOOP | 6490 | 6270 | 6400 | 6450 | 27800 | 50 | 0.781 | -11.465 | |
| 2024-12-27 | 15:30 | 9556 etc rela | INTLOOP | 6760 | 6400 | 6530 | 6400 | 31400 | -30 | -0.467 | 3.63 | |
| 2024-12-26 | 13:58 | 9556 etc rela | INTLOOP | 6540 | 6320 | 6420 | 6430 | 30300 | 0 | 0 | 16.538 | |
| 2024-12-25 | 15:30 | 9556 etc rela | INTLOOP | 6620 | 6380 | 6520 | 6430 | 26000 | -90 | -1.38 | -13.621 | |
| 2024-12-24 | 15:30 | 9556 etc rela | INTLOOP | 6780 | 6520 | 6780 | 6520 | 30100 | -170 | -2.541 | -55.341 | |
| 2024-12-23 | 15:30 | 9556 etc rela | INTLOOP | 6740 | 6240 | 6260 | 6690 | 67400 | 400 | 6.359 | 151.493 | |
| 2024-12-20 | 15:30 | 9556 etc rela | INTLOOP | 6450 | 6280 | 6370 | 6290 | 26800 | -170 | -2.632 | -39.503 | |
| 2024-12-19 | 15:30 | 9556 etc rela | INTLOOP | 6570 | 6240 | 6360 | 6460 | 44300 | -100 | -1.524 | -20.893 | |
| 2024-12-18 | 15:30 | 9556 etc rela | INTLOOP | 6560 | 6330 | 6510 | 6560 | 56000 | 50 | 0.768 | -36.364 | |
| 2024-12-17 | 15:30 | 9556 etc rela | INTLOOP | 6580 | 6110 | 6350 | 6510 | 88000 | 160 | 2.52 | -44.269 | |
| 2024-12-16 | 15:30 | 9556 etc rela | INTLOOP | 6600 | 6260 | 6300 | 6350 | 157900 | 150 | 2.419 | -68.77 | |
| 2024-12-13 | 15:30 | 9556 etc rela | INTLOOP | 6410 | 5190 | 5480 | 6200 | 505600 | 790 | 14.603 | 1541.558 | |
| 2024-12-12 | 15:30 | 9556 etc rela | INTLOOP | 5460 | 5270 | 5390 | 5410 | 30800 | 120 | 2.268 | 62.963 | |
| 2024-12-11 | 15:30 | 9556 etc rela | INTLOOP | 5420 | 5250 | 5330 | 5290 | 18900 | -40 | -0.75 | -14.48 | |
| 2024-12-10 | 15:30 | 9556 etc rela | INTLOOP | 5340 | 5160 | 5190 | 5330 | 22100 | 50 | 0.947 | -32.416 | |
| 2024-12-09 | 15:30 | 9556 etc rela | INTLOOP | 5520 | 5250 | 5490 | 5280 | 32700 | -120 | -2.222 | 9.732 | |
| 2024-12-06 | 15:30 | 9556 etc rela | INTLOOP | 5420 | 5220 | 5420 | 5400 | 29800 | -30 | -0.552 | 56.842 | |
| 2024-12-05 | 15:30 | 9556 etc rela | INTLOOP | 5540 | 5430 | 5450 | 5430 | 19000 | -20 | -0.367 | -42.424 | |
| 2024-12-04 | 15:30 | 9556 etc rela | INTLOOP | 5550 | 5430 | 5540 | 5450 | 33000 | -100 | -1.802 | -5.983 | |
| 2024-12-03 | 15:30 | 9556 etc rela | INTLOOP | 5810 | 5530 | 5810 | 5550 | 35100 | -290 | -4.966 | -2.5 | |
| 2024-12-02 | 15:30 | 9556 etc rela | INTLOOP | 5890 | 5670 | 5720 | 5840 | 36000 | 120 | 2.098 | 67.442 | |
| 2024-11-29 | 15:30 | 9556 etc rela | INTLOOP | 5760 | 5630 | 5750 | 5720 | 21500 | -40 | -0.694 | 72 | |
| 2024-11-28 | 15:30 | 9556 etc rela | INTLOOP | 5860 | 5720 | 5780 | 5760 | 12500 | -110 | -1.874 | -22.84 | |
| 2024-11-27 | 09:31 | 9556 etc rela | INTLOOP | 5890 | 5740 | 5820 | 5870 | 16200 | 130 | 2.265 | -51.642 | |
| 2024-11-26 | 09:18 | 9556 etc rela | INTLOOP | 5740 | 5520 | 5680 | 5740 | 33500 | 60 | 1.056 | -16.04 | |
| 2024-11-25 | 15:30 | 9556 etc rela | INTLOOP | 6070 | 5680 | 6000 | 5680 | 39900 | -250 | -4.216 | 63.525 | |
| 2024-11-22 | 15:30 | 9556 etc rela | INTLOOP | 6020 | 5860 | 6020 | 5930 | 24400 | -10 | -0.168 | -23.028 | |
| 2024-11-21 | 15:30 | 9556 etc rela | INTLOOP | 6220 | 5930 | 6060 | 5940 | 31700 | -50 | -0.835 | 64.249 | |
| 2024-11-20 | 15:30 | 9556 etc rela | INTLOOP | 6020 | 5850 | 5850 | 5990 | 19300 | 140 | 2.393 | 70.796 | |
| 2024-11-19 | 15:30 | 9556 etc rela | INTLOOP | 6000 | 5820 | 5870 | 5850 | 11300 | -20 | -0.341 | -65.231 | |
| 2024-11-18 | 15:30 | 9556 etc rela | INTLOOP | 6050 | 5690 | 5720 | 5870 | 32500 | 50 | 0.859 | 11.301 | |
| 2024-11-15 | 15:30 | 9556 etc rela | INTLOOP | 5970 | 5770 | 5770 | 5820 | 29200 | 10 | 0.172 | -42.745 | |
| 2024-11-14 | 15:30 | 9556 etc rela | INTLOOP | 5970 | 5690 | 5970 | 5810 | 51000 | -260 | -4.283 | 61.392 | |
| 2024-11-13 | 15:30 | 9556 etc rela | INTLOOP | 6220 | 6050 | 6160 | 6070 | 31600 | -90 | -1.461 | -49.278 | |
| 2024-11-12 | 15:30 | 9556 etc rela | INTLOOP | 6240 | 6020 | 6100 | 6160 | 62300 | 80 | 1.316 | 44.884 | |
| 2024-11-11 | 15:30 | 9556 etc rela | INTLOOP | 6080 | 5780 | 6020 | 6080 | 43000 | 90 | 1.503 | -31.638 | |
| 2024-11-08 | 15:30 | 9556 etc rela | INTLOOP | 6060 | 5830 | 5900 | 5990 | 62900 | 180 | 3.098 | 114.676 | |
| 2024-11-07 | 15:30 | 9556 etc rela | INTLOOP | 5830 | 5660 | 5800 | 5810 | 29300 | 100 | 1.751 | -14.577 | |
| 2024-11-06 | 15:30 | 9556 etc rela | INTLOOP | 5740 | 5550 | 5680 | 5710 | 34300 | 130 | 2.33 | 85.405 | |
| 2024-11-05 | 15:30 | 9556 etc rela | INTLOOP | 5650 | 5410 | 5530 | 5580 | 18500 | 70 | 1.27 | -62.322 | |
| 2024-11-01 | 15:00 | 9556 etc rela | INTLOOP | 5700 | 5410 | 5500 | 5510 | 49100 | -120 | -2.131 | 61.513 | |
| 2024-10-31 | 15:00 | 9556 etc rela | INTLOOP | 5650 | 5470 | 5500 | 5630 | 30400 | 100 | 1.808 | 84.242 | |
| 2024-10-30 | 15:00 | 9556 etc rela | INTLOOP | 5530 | 5360 | 5470 | 5530 | 16500 | 90 | 1.654 | -63.252 | |
| 2024-10-29 | 15:00 | 9556 etc rela | INTLOOP | 5530 | 5270 | 5420 | 5440 | 44900 | -50 | -0.911 | -49.551 | |
| 2024-10-28 | 15:00 | 9556 etc rela | INTLOOP | 5580 | 5050 | 5060 | 5490 | 89000 | 420 | 8.284 | -32.83 | |
| 2024-10-25 | 15:00 | 9556 etc rela | INTLOOP | 5480 | 4995 | 5460 | 5070 | 132500 | -140 | -2.687 | 255.228 | |
| 2024-10-24 | 15:00 | 9556 etc rela | INTLOOP | 5230 | 4855 | 4980 | 5210 | 37300 | 150 | 2.964 | 42.366 | |
| 2024-10-23 | 15:00 | 9556 etc rela | INTLOOP | 5260 | 5060 | 5200 | 5060 | 26200 | -190 | -3.619 | -31.053 | |
| 2024-10-22 | 15:00 | 9556 etc rela | INTLOOP | 5450 | 5180 | 5450 | 5250 | 38000 | -270 | -4.891 | 7.955 | |
| 2024-10-21 | 15:00 | 9556 etc rela | INTLOOP | 5540 | 5130 | 5130 | 5520 | 35200 | 380 | 7.393 | 47.899 | |
| 2024-10-18 | 15:00 | 9556 etc rela | INTLOOP | 5280 | 5140 | 5260 | 5140 | 23800 | -100 | -1.908 | -32.768 | |
| 2024-10-17 | 15:00 | 9556 etc rela | INTLOOP | 5520 | 5220 | 5520 | 5240 | 35400 | -280 | -5.072 | -32.314 | |
| 2024-10-16 | 15:00 | 9556 etc rela | INTLOOP | 5630 | 5360 | 5420 | 5520 | 52300 | 80 | 1.471 | 79.11 | |
| 2024-10-15 | 15:00 | 9556 etc rela | INTLOOP | 5580 | 5390 | 5540 | 5440 | 29200 | 0 | 0 | -8.464 | |
| 2024-10-11 | 15:00 | 9556 etc rela | INTLOOP | 5460 | 5300 | 5400 | 5440 | 31900 | 100 | 1.873 | -11.142 | |
